<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Solving puzzles while breaking - Go Go Break Steady on Xbox Live</title>
	<atom:link href="http://celebreak.ebunomoni.com/2008/12/solving-puzzles-while-breaking-go-go-break-steady/feed/" rel="self" type="application/rss+xml" />
	<link>http://celebreak.ebunomoni.com/2008/12/solving-puzzles-while-breaking-go-go-break-steady/</link>
	<description>Celebrating b-boys, b-girls and breaking culture</description>
	<pubDate>Fri, 10 Sep 2010 17:22:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boon</title>
		<link>http://celebreak.ebunomoni.com/2008/12/solving-puzzles-while-breaking-go-go-break-steady/comment-page-1/#comment-30</link>
		<dc:creator>boon</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebreak.net/?p=242#comment-30</guid>
		<description>I'm not sure what the implication is but studying it would be pretty interesting. Maybe my next project...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what the implication is but studying it would be pretty interesting. Maybe my next project&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://celebreak.ebunomoni.com/2008/12/solving-puzzles-while-breaking-go-go-break-steady/comment-page-1/#comment-28</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.celebreak.net/?p=242#comment-28</guid>
		<description>cool. So,are they trying to imply that breaking increases the use of certain sections in the brain, especially to do with those that deal with puzzle solving? someone, should make a study or something, it could be fun</description>
		<content:encoded><![CDATA[<p>cool. So,are they trying to imply that breaking increases the use of certain sections in the brain, especially to do with those that deal with puzzle solving? someone, should make a study or something, it could be fun</p>
]]></content:encoded>
	</item>
</channel>
</rss>
